Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Silicon Labs |
---|---|
Series | - |
Package | - |
Standard Package | 300 |
Product Status | Active |
Function | Latch |
Technology | Hall Effect |
Polarization | North Pole | South Pole |
Sensing Range | 0.7mT Trip | -0.7mT Release |
Test Condition | 0°C ~ 70°C |
Voltage - Supply | 1.7V ~ 3.6V |
Current - Supply (Max) | 400nA (Typ) |
Current - Output (Max) | - |
Output Type | Push-Pull |
Features | - |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Supplier Device Package | SOT-23-3 |
Package / Case | TO-236-3 | SC-59 | SOT-23-3 |
Base Product Number | SI7202 |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |