Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Infineon Technologies |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Standard Package | 2000 |
| Product Status | Active |
| Type | Hall Effect |
| Output Type | Analog Voltage, PWM |
| Actuator Material | Magnet |
| Termination Style | - |
| Frequency | 10 kHz |
| Voltage - Supply | 4V ~ 16V |
| Must Operate | 120mT |
| Must Release | -120mT |
| Operating Temperature | -40°C ~ 175°C (TJ) |
| Package / Case | 4-SIP, SSO-4-1 |
| Base Product Number | TLE49595 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | REACH Unaffected |
| ECCN | |
| HTSUS |