Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Infineon Technologies |
---|---|
Series | - |
Package | Bulk |
Standard Package | 1 |
Product Status | Active |
Technology | Hall Effect |
Axis | Single |
Output Type | PWM |
Sensing Range | ±50mT, ±100mT, ±200mT |
Voltage - Supply | 4.5V ~ 5.5V |
Current - Supply (Max) | 8mA |
Current - Output (Max) | 5mA |
Resolution | 12 b |
Bandwidth | Programmable |
Operating Temperature | -40°C ~ 125°C (TJ) |
Features | Selectable Scale, Temperature Compensated |
Supplier Device Package | PG-SSO-4-1 |
Mounting Type | Through Hole |
Package / Case | 4-SIP, SSO-4-1 |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |