Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Panasonic Industrial Automation Sales |
---|---|
Series | - |
Package | - |
Standard Package | 1 |
Product Status | Obsolete |
Type | - |
Visual Field (Max) | - |
Visual Field (Min) | - |
Installation Distance | - |
Resolution | - |
Light Source | - |
Scan Rate | - |
Image Type | - |
Sensor Type | - |
Voltage - Supply | - |
Features | - |
Mounting Type | - |
Ingress Protection | - |
Termination Style | - |
Operating Temperature | - |
Weight | - |
RoHS Status | RoHS Compliant |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 9006.59.9100 |