Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Analog Devices Inc. |
---|---|
Series | - |
Package | Bulk |
Standard Package | 1000 |
Product Status | Obsolete |
Applications | Current Feedback |
Output Type | - |
Number of Circuits | 1 |
-3db Bandwidth | 140 MHz |
Slew Rate | 2500V/µs |
Current - Supply | 16.5 mA |
Current - Output / Channel | 100 mA |
Voltage - Supply, Single/Dual (±) | ±4.5V ~ 18V |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | AD811 |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8542.33.0001 |