Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | ams OSRAM |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 4000 |
| Product Status | Active |
| Wavelength | 850nm |
| Voltage - Input | 1.9V ~ 2.6V |
| Current Rating (Amps) | - |
| Power (Watts) | 4.82W |
| Package / Case | Die |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.41.0000 |