Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Inolux |
|---|---|
| Series | IN-P32AT |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 2000 |
| Product Status | Active |
| Color | Blue |
| Configuration | Standard |
| Lens Color | Clear |
| Lens Transparency | Clear |
| Millicandela Rating | 600mcd |
| Lens Style | Round with Flat Top |
| Lens Size | 2.40mm Dia |
| Voltage - Forward (Vf) (Typ) | 3.1V |
| Current - Test | 20mA |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 467nm |
| Wavelength - Peak | 473nm |
| Features | - |
| Package / Case | 2-PLCC |
| Supplier Device Package | 2-PLCC |
| Size / Dimension | 3.20mm L x 2.80mm W |
| Height (Max) | 1.90mm |
| Base Product Number | IN-P32 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 5 (48 Hours) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.41.0000 |