Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Pervasive Displays |
---|---|
Series | - |
Package | Box |
Standard Package | 240 |
Product Status | Active |
Display Type | TFT - Electronic Paper Display (EPD) |
Display Mode | Reflective |
Touchscreen | Capacitive |
Diagonal Screen Size | 3.7" (93.98mm) |
Viewing Area | 81.54mm W x 47.04mm H |
Backlight | - |
Dot Pixels | - |
Interface | I2C, SPI |
Controller Type | - |
Graphics Color | Black, White |
Background Color | - |
Dot Size | 0.20mm W x 0.20mm H |
Dot Pitch | - |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8524.99.0000 |