Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | DFRobot |
---|---|
Series | - |
Package | Bulk |
Standard Package | 1 |
Product Status | Active |
Display Type | OLED - Passive Matrix |
Display Mode | - |
Touchscreen | - |
Diagonal Screen Size | 0.96" (24.38mm) |
Viewing Area | 21.74mm W x 10.86mm H |
Backlight | - |
Dot Pixels | 128 x 64 |
Interface | I2C, SPI |
Graphics Color | White |
Background Color | - |
Dot Size | - |
Dot Pitch | - |
RoHS Status | ROHS3 Compliant |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8524.92.0000 |