Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Panasonic Electronic Components |
---|---|
Series | - |
Package | Tape & Reel (TR) | Cut Tape (CT) |
Standard Package | 2000 |
Product Status | Obsolete |
Data Rate | 115.2kbs (SIR) |
Voltage - Supply | 2.8 V ~ 4.5 V |
Idle Current, Typ @ 25°C | 200 nA |
Link Range, Low Power | 40cm |
Orientation | Top View |
Operating Temperature | -30°C ~ 85°C |
Size | 8.2mm x 1.6mm x 2.0mm |
Standards | - |
Shutdown | Yes |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8541.49.1050 |