Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Infineon Technologies |
---|---|
Series | - |
Package | Bulk |
Standard Package | 1 |
Product Status | Active |
Type | Transceiver |
Protocol | FlexRay |
Number of Drivers/Receivers | 1/1 |
Duplex | Half |
Receiver Hysteresis | 100 mV |
Data Rate | 10Mbps |
Voltage - Supply | 4.75V ~ 5.25V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SSOP (0.209" | 5.30mm Width) |
Supplier Device Package | PG-SSOP16-2 |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |