Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Harris Corporation |
|---|---|
| Series | - |
| Package | Tube |
| Standard Package | 50 |
| Product Status | Obsolete |
| Switch Circuit | SPST - NO |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Number of Circuits | 4 |
| On-State Resistance (Max) | 70Ohm |
| Channel-to-Channel Matching (ΔRon) | 500mOhm |
| Voltage - Supply, Single (V+) | 2V ~ 10V |
| Voltage - Supply, Dual (V±) | - |
| Switch Time (Ton, Toff) (Max) | - |
| -3db Bandwidth | 200MHz |
| Charge Injection | - |
| Channel Capacitance (CS(off), CD(off)) | 5pF |
| Current - Leakage (IS(off)) (Max) | 100nA |
| Crosstalk | -72dB @ 1MHz |
| Operating Temperature | -55°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154" | 3.90mm Width) |
| Supplier Device Package | 14-SOIC |
| Base Product Number | 74HC4066 |
| RoHS Status | RoHS non-compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |