Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Silicon Labs |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 2500 |
| Product Status | Obsolete |
| Sensor Type | Humidity, Temperature |
| Humidity Range | 0 ~ 100% RH |
| Output Type | I²C |
| Output | 12b |
| Accuracy | ±3% RH |
| Response Time | 18 s |
| Sensitivity | - |
| Voltage - Supply | 1.9V ~ 3.6V |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 6-WDFN Exposed Pad |
| Supplier Device Package | 6-DFN (3x3) |
| Base Product Number | SI7021 |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |