Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Littelfuse Inc. |
|---|---|
| Series | 233 |
| Package | Bulk |
| Standard Package | 1000 |
| Product Status | Active |
| Mounting Type | Holder |
| Fuse Type | Cartridge | Glass |
| Current Rating (Amps) | 3.15 A |
| Voltage Rating - AC | 125 V |
| Response Time | Medium Blow |
| Package / Case | 5mm x 20mm |
| Breaking Capacity @ Rated Voltage | 10kA |
| Melting I²t | 29.795 |
| Approval Agency | CE | CSA | KC | PSE | UL |
| Operating Temperature | -55°C ~ 125°C |
| Color | - |
| Size / Dimension | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) |
| DC Cold Resistance | 0.038 Ohms |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8536.10.0020 |