Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | NXP Semiconductors |
---|---|
Series | - |
Package | - |
Standard Package | 1 |
Product Status | Active |
Configuration | 1 Pair Common Anode |
Voltage - Zener (Nom) (Vz) | 3.6 V |
Tolerance | ±5% |
Power - Max | 180 mW |
Impedance (Max) (Zzt) | 90 Ohms |
Current - Reverse Leakage @ Vr | 5 µA @ 1 V |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
Operating Temperature | - |
Mounting Type | Surface Mount |
Package / Case | SC-70 | SOT-323 |
Supplier Device Package | SOT-323 |
Base Product Number | BZB784-C3V6 |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | |
REACH Status | |
ECCN | |
HTSUS | 0000.00.0000 |