Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | NXP USA Inc. |
---|---|
Series | - |
Package | - |
Standard Package | 1 |
Product Status | Active |
Capacitance @ Vr, F | 5.4pF @ 7.5V | 1MHz |
Capacitance Ratio | 3.9 |
Capacitance Ratio Condition | C1/C7.5 |
Voltage - Peak Reverse (Max) | 10 V |
Diode Type | Single |
Operating Temperature | -55°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | SC-76 | SOD-323 |
Supplier Device Package | SOD-323 |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8541.10.0070 |