Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | KYOCERA AVX |
---|---|
Series | - |
Package | Bulk |
Standard Package | 105 |
Product Status | Active |
Diode Configuration | 1 Pair Series Connection |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 1600 V |
Current - Average Rectified (Io) (per Diode) | 200A |
Voltage - Forward (Vf) (Max) @ If | 1.53 V @ 600 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Current - Reverse Leakage @ Vr | 20 mA @ 1600 V |
Operating Temperature - Junction | -40°C ~ 150°C |
Mounting Type | Chassis Mount |
Package / Case | Module |
Supplier Device Package | Module |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8541.10.0080 |