Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Diodes Incorporated |
---|---|
Series | - |
Package | Bulk |
Standard Package | 1 |
Product Status | Last Time Buy |
Diode Configuration | 1 Pair Common Cathode |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 250 V |
Current - Average Rectified (Io) (per Diode) | 200mA |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 200 mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr) | 50 ns |
Current - Reverse Leakage @ Vr | 100 nA @ 200 V |
Operating Temperature - Junction | 150°C |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Base Product Number | BAS21 |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | |
REACH Status | |
ECCN | |
HTSUS |