Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Harris Corporation |
|---|---|
| Series | - |
| Package | Tube |
| Standard Package | 450 |
| Product Status | Obsolete |
| Diode Configuration | 1 Pair Common Cathode |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 200 V |
| Current - Average Rectified (Io) (per Diode) | 30A |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 30 A |
| Speed | Fast Recovery =< 500ns | > 200mA (Io) |
| Reverse Recovery Time (trr) | 50 ns |
| Current - Reverse Leakage @ Vr | 250 µA @ 200 V |
| Operating Temperature - Junction | -65°C ~ 175°C |
| Mounting Type | Through Hole |
| Package / Case | TO-247-3 |
| Supplier Device Package | TO-247 |
| RoHS Status | RoHS non-compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |