Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Microchip Technology |
|---|---|
| Series | - |
| Package | Tray |
| Standard Package | 1 |
| Product Status | Active |
| Diode Type | - |
| Voltage - Peak Reverse (Max) | - |
| Capacitance @ Vr, F | - |
| Resistance @ If, F | - |
| Operating Temperature | - |
| Package / Case | 0805 (2012 Metric) |
| Supplier Device Package | 0805 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.10.0070 |