Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Advantech |
---|---|
Series | - |
Package | Box |
Standard Package | 1 |
Product Status | Active |
Function | - |
Type | Card |
Bus Connection | PCI |
Front Connection | D-Sub |
Number of Inputs and Type | 16 - Digital |
Input Range | 3 ~ 50V |
Input Resolution | - |
Number of Outputs and Type | 16 - Relay |
Output Range | - |
Output Resolution | - |
Sampling Rate (Per Second) | - |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | |
ECCN | 4A994A |
HTSUS | 8473.30.1180 |