Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Intersil |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 1 |
| Product Status | Active |
| Number of Bits | 12 |
| Sampling Rate (Per Second) | 67k |
| Number of Inputs | 2 |
| Input Type | Single Ended |
| Data Interface | Parallel |
| Configuration | ADC |
| Ratio - S/H:ADC | - |
| Number of A/D Converters | 1 |
| Architecture | SAR |
| Reference Type | External, Internal |
| Voltage - Supply, Analog | ±11.4V ~ 16.5V |
| Voltage - Supply, Digital | 5V |
| Features | Selectable Address |
| Operating Temperature | 0°C ~ 75°C |
| Package / Case | 28-CDIP (0.600", 15.24mm) |
| Supplier Device Package | 28-CDIP |
| Mounting Type | Through Hole |
| Base Product Number | HI1-674 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |