Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | DFRobot |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 1 |
| Product Status | Active |
| Type | Isolated Module |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 9V |
| Voltage - Input (Max) | 18V |
| Voltage - Output 1 | 5V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Current - Output (Max) | 10A |
| Power (Watts) | 50 W |
| Voltage - Isolation | 1.5 kV |
| Applications | ITE (Commercial) |
| Features | - |
| Operating Temperature | -40°C ~ 85°C |
| Efficiency | - |
| Mounting Type | Surface Mount |
| Package / Case | 8-SMD Module |
| Size / Dimension | 3.21" L x 2.68" W x 0.67" H (81.5mm x 68.0mm x 17.0mm) |
| Supplier Device Package | - |
| Control Features | - |
| Approval Agency | - |
| Standard Number | - |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8504.40.9580 |