Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Broadcom Limited |
|---|---|
| Series | - |
| Package | Tube |
| Standard Package | 100 |
| Product Status | Active |
| For Measuring | - |
| Sensor Type | - |
| Current - Sensing | - |
| Output | - |
| Sensitivity | - |
| Frequency | - |
| Linearity | - |
| Accuracy | - |
| Voltage - Supply | - |
| Response Time | - |
| Current - Supply (Max) | - |
| Operating Temperature | - |
| Polarization | - |
| Mounting Type | - |
| Package / Case | - |
| Supplier Device Package | - |
| Base Product Number | ACHS |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |