Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Lumileds |
|---|---|
| Series | LUXEON SunPlus Series for Horticulture |
| Package | Tape & Reel (TR) |
| Standard Package | 1000 |
| Product Status | Active |
| Color | Red |
| Wavelength | - |
| Current - Test | 350mA |
| Voltage - Forward (Vf) (Typ) | 2.05V |
| Lumens/Watt @ Current - Test | - |
| Current - Max | 1.05A |
| Luminous Flux @ Current/Temperature | - |
| Temperature - Test | 85°C |
| Viewing Angle | 122° |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, No Lead |
| Supplier Device Package | - |
| Size / Dimension | 0.079" L x 0.079" W (2.00mm x 2.00mm) |
| Height - Seated (Max) | 0.073" (1.85mm) |
| Base Product Number | L1SP |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | REACH Unaffected |
| ECCN | |
| HTSUS |