Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | MaxLinear, Inc. |
---|---|
Series | - |
Package | - |
Standard Package | 2500 |
Product Status | Obsolete |
PLL | Yes with Bypass |
Main Purpose | SONET/SDH | STS | STM |
Input | LVPECL | LVTTL |
Output | LVDS | LVPECL |
Number of Circuits | 1 |
Ratio - Input:Output | 1:3 |
Differential - Input:Output | Yes/Yes |
Frequency - Max | 622.08MHz |
Voltage - Supply | 3.14V ~ 3.47V |
Operating Temperature | -40°C ~ 95°C |
Mounting Type | Surface Mount |
Package / Case | 20-TSSOP (0.173" | 4.40mm Width) |
Supplier Device Package | 20-TSSOP |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |