Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Mini-Circuits |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 1000 |
| Product Status | Active |
| Frequency | 6.4GHz Center |
| Impedance | 50Ohm |
| Bandwidth | 1 GHz |
| Insertion Loss | 5dB |
| Filter Type | Band Pass |
| Mounting Type | Surface Mount |
| Package / Case | 1812 (4532 Metric), 3 PC Pad |
| Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) |
| Height (Max) | 0.064" (1.62mm) |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8548.00.0000 |