Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | New Energy |
|---|---|
| Series | SSB2, New Energy™ |
| Package | Tray |
| Standard Package | 1 |
| Product Status | Active |
| Type | LED Module |
| Color | White, Neutral |
| CCT (K) | 4000K |
| Wavelength | - |
| Configuration | Linear Light Strip |
| Luminous Flux @ Current/Temperature | 912lm (Typ) |
| Current - Test | 180mA |
| Temperature - Test | 25°C |
| Voltage - Forward (Vf) (Typ) | 31.8V |
| Lumens/Watt @ Current - Test | 159 lm/W |
| Current - Max | 480mA |
| CRI (Color Rendering Index) | 90 |
| Viewing Angle | - |
| Features | - |
| Size / Dimension | 279.50mm L x 22.00mm W |
| Height | 6.00mm |
| Light Emitting Surface (LES) | - |
| Lens Type | Flat |
| Base Product Number | SSB2-24 |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.41.0000 |