Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | New Energy |
|---|---|
| Series | XHP50A |
| Package | Tray |
| Standard Package | 1 |
| Product Status | Not For New Designs |
| Type | LED Module |
| Color | White, Neutral |
| CCT (K) | 4000K 5-Step MacAdam Ellipse |
| Wavelength | - |
| Configuration | Square |
| Luminous Flux @ Current/Temperature | 1120lm (Typ) |
| Current - Test | 700mA |
| Temperature - Test | 85°C |
| Voltage - Forward (Vf) (Typ) | 11.5V |
| Lumens/Watt @ Current - Test | 139 lm/W |
| Current - Max | 1.5A |
| CRI (Color Rendering Index) | 70 |
| Viewing Angle | - |
| Features | - |
| Size / Dimension | 36.83mm L x 36.83mm W |
| Height | - |
| Light Emitting Surface (LES) | - |
| Lens Type | Domed |
| Base Product Number | XHP50A |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.41.0000 |