Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Omron Automation and Safety |
---|---|
Series | - |
Package | - |
Standard Package | 1 |
Product Status | Active |
Type | - |
Color | - |
CCT (K) | - |
Wavelength | - |
Configuration | - |
Luminous Flux @ Current/Temperature | - |
Current - Test | - |
Temperature - Test | - |
Voltage - Forward (Vf) (Typ) | - |
Lumens/Watt @ Current - Test | - |
Current - Max | - |
CRI (Color Rendering Index) | - |
Viewing Angle | - |
Features | - |
Size / Dimension | - |
Height | - |
Light Emitting Surface (LES) | - |
Lens Type | - |
Base Product Number | ADI-AL4554 |
RoHS Status | RoHS Compliant |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |