Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Adafruit Industries LLC |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 1 |
| Product Status | Active |
| Type | Chip On Board (COB) |
| Color | White, Warm |
| CCT (K) | 3000K |
| Wavelength | - |
| Configuration | Linear Light Strip, Flexible |
| Luminous Flux @ Current/Temperature | 1100lm |
| Current - Test | - |
| Temperature - Test | - |
| Voltage - Forward (Vf) (Typ) | 9V ~ 12V |
| Lumens/Watt @ Current - Test | - |
| Current - Max | - |
| CRI (Color Rendering Index) | 90 |
| Viewing Angle | 180° |
| Features | - |
| Size / Dimension | 1000.00mm L x 10.00mm W |
| Height | - |
| Light Emitting Surface (LES) | - |
| Lens Type | Flat |
| Base Product Number | - |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.41.0000 |