Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Analog Devices Inc. |
---|---|
Series | - |
Package | Tape & Reel (TR) | Cut Tape (CT) |
Standard Package | 500 |
Product Status | Obsolete |
Attenuation Value | 15.5dB |
Frequency Range | 700 MHz ~ 3.8 GHz |
Power (Watts) | - |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Base Product Number | HMC306 |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |