Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Eaton - Electronics Division |
|---|---|
| Series | SDQ |
| Package | Tape & Reel (TR) |
| Standard Package | 2900 |
| Product Status | Active |
| Number of Coils | 2 |
| Inductance - Connected In Parallel | 81.61 µH |
| Inductance - Connected In Series | 326.4 µH |
| Tolerance | ±20% |
| Current Rating - Parallel | 580 mA |
| Current Rating - Series | 290 mA |
| Current Saturation - Parallel | 446 mA |
| Current Saturation - Series | 223 mA |
| DC Resistance (DCR) - Parallel | 743.5mOhm |
| DC Resistance (DCR) - Series | 2.97Ohm |
| Shielding | Shielded |
| Ratings | - |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Size / Dimension | 0.205" L x 0.205" W (5.20mm x 5.20mm) |
| Height | 0.098" (2.50mm) |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8504.50.4000 |