Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | TE Connectivity Measurement Specialties |
|---|---|
| Series | TSYS |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 3000 |
| Product Status | Active |
| Sensor Type | Digital, Local |
| Sensing Temperature - Local | -40°C ~ 125°C |
| Sensing Temperature - Remote | - |
| Output Type | I²C |
| Voltage - Supply | 2.4V ~ 5.5V |
| Resolution | 16 b |
| Features | Standby Mode |
| Accuracy - Highest (Lowest) | ±0.5°C (±1.5°C) |
| Test Condition | 0°C ~ 60°C (-40°C ~ 125°C) |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-WFDFN Exposed Pad |
| Supplier Device Package | 8-TDFN (2.5x2.5) |
| Base Product Number | 2001 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |