Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Advanced Energy |
---|---|
Series | Xgen, XF |
Package | Box |
Standard Package | 5 |
Product Status | Active |
User Configuration | - |
Type | Standard |
Number of Positions | 6 |
Voltage - Input | 85 ~ 264 VAC |
Power (Watts) | 1000 W |
Voltage - Isolation | 3 kV |
Efficiency | 90% |
Features | - |
Operating Temperature | -40°C ~ 70°C (With Derating) |
Size / Dimension | 10.55" L x 5.00" W (268.0mm x 127.0mm) |
Height | 1.00" (25.4mm) |
Approval Agency | CE |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8504.40.9540 |